Product Details
Type: A type battery cage
Material: Hot dipped galvanized, Q235
Tiers: 3/4Tiers
Chicken quantity: 10000-20000/House
Life time: 20 Years
Certification: ISO 9001,SONCAP,PVOC
Feeding trough: PVC
Water pipe thickness: 2mm
Type: A type battery cage
Material: Hot dipped galvanized, Q235
Tiers: 3/4Tiers
Chicken quantity: 10000-20000/House
Life time: 20 Years
Certification: ISO 9001,SONCAP,PVOC
Feeding trough: PVC
Water pipe thickness: 2mm
This is a 3D display of the components of the A type battery cage, You can learn from:
A type battery cage size | ||||||||||
Cage size | Door No. /cage | Chicken No. /door | No. of layer | Capacity of one set of cage | Area per head (sqcm) | Length of the cage with frame | Width of installed cage with feeding machine | Height of installed cage with feeding machine | Length of manure cleaning machine | Length of egg collection machine |
1950*350*380 | 5 | 3 | 3 | 90 | 455 | 2000 | 2450 | 1995 | 1600 | 3000 |
1950*350*380 | 5 | 3 | 4 | 120 | 455 | 2000 | 2800 | 2455 | 1600 | 3000 |
1950*450*410 | 5 | 4 | 3 | 120 | 438.75 | 2000 | 2625 | 2050 | 1600 | 3000 |
1950*450*410 | 5 | 4 | 4 | 160 | 438.75 | 2000 | 3075 | 2530 | 1600 | 3000 |
ISO 9001
PVOC
Neutral salt spray test-ASTM B117
Soncap
We Offer Professional,Economical And Practical Solution.