Product Details
Type: A type layer chicken cage
Material: Hot dipped galvanized, Q235
Tiers: 3/4Tiers
Chicken quantity: 2000-20000/House
Life time: 20 Years
Certification: ISO 9001,SONCAP,PVOC
Feeding trough: PVC
Water pipe thickness: 2mm
Type: A type layer chicken cage
Material: Hot dipped galvanized, Q235
Tiers: 3/4Tiers
Chicken quantity: 2000-20000/House
Life time: 20 Years
Certification: ISO 9001,SONCAP,PVOC
Feeding trough: PVC
Water pipe thickness: 2mm
Model | Overall size (L x W x H) | Nest per strip | Total nests (doors) | Size of the nest | Chickens/nest | Capacity (Birds/Set) |
HT-A34 (Hot sale) | 1.88 x 2.1 x 1.5 m | 4 | 24 | 0.47 x 0.35 x 0.37 x 0.32 m | 4 | 96 |
HT-A45L (Hot sale) | 2.15 x 2.4 x 1.95 m | 5 | 40 | 0.43 x 0.38 x 0.38 x 0.33 m | 4 | 160 |
HT-A34-Half | 1.88 x 1.1m x 1.5 m | 4 | 12 | 0.47 x 0.35 x 0.37 x 0.33 m | 4 | 48 |
HT-A34L | 2.0 x 2.1 x 1.5 m | 4 | 24 | 0.50 x 0.38 x 0.38 x 0.33 m | 4 | 96 |
HT-A35L | 2.15 x 2.1 x 1.5 m | 5 | 30 | 0.43 x 0.38 x 0.38 x 0.33 m | 4 | 120 |
HT-A44 | 1.88 x 2.4 x 1.95 m | 4 | 32 | 0.47 x 0.35 x 0.37 x 0.32 m | 4 | 128 |
HT-A44L | 2.0 x 2.4 x 1.95 m | 4 | 32 | 0.50 x 0.38 x 0.38 x 0.33 m | 4 | 128 |
Material | Mild steel Q235; | |||||
Surface Treatment and Service Life | Electro galvanized, Zinc coating ≤ 8 g/m2, (7-10 years); Hot-dip galvanized, Zinc coating: ≤ 275 g/m2, (15-20 years); Notes: The service life depends on the surrounding environment. |
ISO 9001
PVOC
Neutral Salt Spray Test-ASTM B117
Soncap
We Offer Professional,Economical And Practical Solution.